Spartan-6 FPGA Data Sheet: DC and Switching Characteristics
Table 28: IOB Switching Characteristics (Cont’d)
T
T
T
IOTP
IOPI
IOOP
I/O Standard
Speed Grade
-3 -2
Speed Grade
-3 -2
Speed Grade
-3 -2 -1L
Units
-4
-1L
-4
-1L
-4
DIFF_SSTL3_I
1.18 1.30 1.43 1.50 1.81 1.95 2.15 2.64 1.81 1.95 2.15 2.64
1.19 1.31 1.44 1.50 1.80 1.94 2.14 2.63 1.80 1.94 2.14 2.63
1.02 1.14 1.27 1.39 1.80 1.94 2.14 2.62 1.80 1.94 2.14 2.62
1.02 1.14 1.27 1.39 1.76 1.90 2.10 2.57 1.76 1.90 2.10 2.57
0.97 1.09 1.22 1.33 1.72 1.86 2.06 2.56 1.72 1.86 2.06 2.56
0.98 1.10 1.23 1.32 1.68 1.82 2.02 2.52 1.68 1.82 2.02 2.52
0.94 1.06 1.19 1.28 1.67 1.81 2.01 2.50 1.67 1.81 2.01 2.50
0.97 1.09 1.22 1.33 1.75 1.89 2.09 2.57 1.75 1.89 2.09 2.57
1.35 1.47 1.60 1.64 5.39 5.53 5.73 6.37 5.39 5.53 5.73 6.37
1.35 1.47 1.60 1.64 4.29 4.43 4.63 5.22 4.29 4.43 4.63 5.22
1.35 1.47 1.60 1.64 3.75 3.89 4.09 4.69 3.75 3.89 4.09 4.69
1.35 1.47 1.60 1.64 3.23 3.37 3.57 4.20 3.23 3.37 3.57 4.20
1.35 1.47 1.60 1.64 3.28 3.42 3.62 4.22 3.28 3.42 3.62 4.22
1.35 1.47 1.60 1.64 2.94 3.08 3.28 3.92 2.94 3.08 3.28 3.92
1.35 1.47 1.60 1.64 2.69 2.83 3.03 3.67 2.69 2.83 3.03 3.67
1.35 1.47 1.60 1.64 4.36 4.50 4.70 5.30 4.36 4.50 4.70 5.30
1.35 1.47 1.60 1.64 3.17 3.31 3.51 4.16 3.17 3.31 3.51 4.16
1.35 1.47 1.60 1.64 2.76 2.90 3.10 3.75 2.76 2.90 3.10 3.75
1.35 1.47 1.60 1.64 2.59 2.73 2.93 3.55 2.59 2.73 2.93 3.55
1.35 1.47 1.60 1.64 2.58 2.72 2.92 3.54 2.58 2.72 2.92 3.54
1.35 1.47 1.60 1.64 2.39 2.53 2.73 3.40 2.39 2.53 2.73 3.40
1.35 1.47 1.60 1.64 2.28 2.42 2.62 3.24 2.28 2.42 2.62 3.24
1.35 1.47 1.60 1.64 3.78 3.92 4.12 4.74 3.78 3.92 4.12 4.74
1.35 1.47 1.60 1.64 2.49 2.63 2.83 3.45 2.49 2.63 2.83 3.45
1.35 1.47 1.60 1.64 2.44 2.58 2.78 3.40 2.44 2.58 2.78 3.40
1.35 1.47 1.60 1.64 2.32 2.46 2.66 3.28 2.32 2.46 2.66 3.28
1.35 1.47 1.60 1.64 1.83 1.97 2.17 2.79 1.83 1.97 2.17 2.79
1.35 1.47 1.60 1.64 1.83 1.97 2.17 2.79 1.83 1.97 2.17 2.79
1.35 1.47 1.60 1.64 1.83 1.97 2.17 2.79 1.83 1.97 2.17 2.79
1.34 1.46 1.59 1.64 5.40 5.54 5.74 6.37 5.40 5.54 5.74 6.37
1.34 1.46 1.59 1.64 4.03 4.17 4.37 5.01 4.03 4.17 4.37 5.01
1.34 1.46 1.59 1.64 3.51 3.65 3.85 4.47 3.51 3.65 3.85 4.47
1.34 1.46 1.59 1.64 3.37 3.51 3.71 4.33 3.37 3.51 3.71 4.33
1.34 1.46 1.59 1.64 2.94 3.08 3.28 3.93 2.94 3.08 3.28 3.93
1.34 1.46 1.59 1.64 2.77 2.91 3.11 3.78 2.77 2.91 3.11 3.78
1.34 1.46 1.59 1.64 2.59 2.73 2.93 3.58 2.59 2.73 2.93 3.58
1.34 1.46 1.59 1.64 4.37 4.51 4.71 5.28 4.37 4.51 4.71 5.28
1.34 1.46 1.59 1.64 2.98 3.12 3.32 3.94 2.98 3.12 3.32 3.94
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
DIFF_SSTL3_II
DIFF_SSTL2_I
DIFF_SSTL2_II
DIFF_SSTL18_I
DIFF_SSTL18_II
DIFF_SSTL15_II
DIFF_MOBILE_DDR
LVTTL, QUIETIO, 2 mA
LVTTL, QUIETIO, 4 mA
LVTTL, QUIETIO, 6 mA
LVTTL, QUIETIO, 8 mA
LVTTL, QUIETIO, 12 mA
LVTTL, QUIETIO, 16 mA
LVTTL, QUIETIO, 24 mA
LVTTL, Slow, 2 mA
LVTTL, Slow, 4 mA
LVTTL, Slow, 6 mA
LVTTL, Slow, 8 mA
LVTTL, Slow, 12 mA
LVTTL, Slow, 16 mA
LVTTL, Slow, 24 mA
LVTTL, Fast, 2 mA
LVTTL, Fast, 4 mA
LVTTL, Fast, 6 mA
LVTTL, Fast, 8 mA
LVTTL, Fast, 12 mA
LVTTL, Fast, 16 mA
LVTTL, Fast, 24 mA
LVCMOS33, QUIETIO, 2 mA
LVCMOS33, QUIETIO, 4 mA
LVCMOS33, QUIETIO, 6 mA
LVCMOS33, QUIETIO, 8 mA
LVCMOS33, QUIETIO, 12 mA
LVCMOS33, QUIETIO, 16 mA
LVCMOS33, QUIETIO, 24 mA
LVCMOS33, Slow, 2 mA
LVCMOS33, Slow, 4 mA
DS162 (v1.9) August 23, 2010
www.xilinx.com
Advance Product Specification
20