Spartan-6 FPGA Data Sheet: DC and Switching Characteristics
Table 28: IOB Switching Characteristics
T
T
T
IOTP
IOPI
IOOP
I/O Standard
Speed Grade
-3 -2
Speed Grade
-3 -2
Speed Grade
-3 -2 -1L
Units
-4
-1L
-4
-1L
-4
LVDS_33
LVDS_25
BLVDS_25
1.17 1.29 1.42 1.50 1.55 1.69 1.89 2.42 1.55 1.69 1.89 2.42
1.01 1.13 1.26 1.39 1.65 1.79 1.99 2.47 1.65 1.79 1.99 2.47
1.02 1.14 1.27 1.39 1.72 1.86 2.06 2.68 1.72 1.86 2.06 2.68
1.17 1.29 1.42 1.50 1.57 1.71 1.91 2.41 1.57 1.71 1.91 2.41
1.01 1.13 1.26 1.39 1.65 1.79 1.99 2.47 1.65 1.79 1.99 2.47
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
MINI_LVDS_33
MINI_LVDS_25
LVPECL_33
LVPECL_25
RSDS_33 (point to point)
RSDS_25 (point to point)
TMDS_33
1.18 1.30 1.43 1.50 N/A
1.02 1.14 1.27 1.39 N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1.17 1.29 1.42 1.50 1.57 1.71 1.91 2.42 1.57 1.71 1.91 2.42
1.01 1.13 1.26 1.38 1.65 1.79 1.99 2.47 1.65 1.79 1.99 2.47
1.21 1.33 1.46 1.53 1.54 1.68 1.88 2.50 1.54 1.68 1.88 2.50
1.17 1.29 1.42 1.50 1.57 1.71 1.91 2.43 1.57 1.71 1.91 2.43
1.01 1.13 1.26 1.38 1.68 1.82 2.02 2.47 1.68 1.82 2.02 2.47
PPDS_33
PPDS_25
PCI33_3
1.07 1.19 1.32 1.39(1) 3.51 3.65 3.85 4.38(1) 3.51 3.65 3.85 4.38(1) ns
1.07 1.19 1.32 1.39(1) 3.53 3.67 3.87 4.39(1) 3.53 3.67 3.87 4.39(1) ns
PCI66_3
DISPLAY_PORT
I2C
1.02 1.14 1.27 1.38 3.15 3.29 3.49 4.08 3.15 3.29 3.49 4.08
1.33 1.45 1.58 1.64 11.56 11.70 11.90 12.52 11.56 11.70 11.90 12.52
1.33 1.45 1.58 1.64 11.56 11.70 11.90 12.52 11.56 11.70 11.90 12.52
1.36 1.48 1.61 1.66 2.64 2.78 2.98 3.60 2.64 2.78 2.98 3.60
0.94 1.06 1.19 1.25 2.35 2.49 2.69 3.31 2.35 2.49 2.69 3.31
0.90 1.02 1.15 1.21 1.66 1.80 2.00 2.62 1.66 1.80 2.00 2.62
0.91 1.03 1.16 1.22 1.72 1.86 2.06 2.68 1.72 1.86 2.06 2.68
0.95 1.07 1.20 1.26 1.67 1.81 2.01 2.61 1.67 1.81 2.01 2.61
0.94 1.06 1.19 1.25 1.77 1.91 2.11 2.73 1.77 1.91 2.11 2.73
0.94 1.06 1.19 1.25 1.85 1.99 2.19 2.81 1.85 1.99 2.19 2.81
0.99 1.11 1.24 1.29 1.79 1.93 2.13 2.72 1.79 1.93 2.13 2.72
1.58 1.70 1.83 1.98 1.83 1.97 2.17 2.72 1.83 1.97 2.17 2.72
1.58 1.70 1.83 1.98 2.01 2.15 2.35 2.94 2.01 2.15 2.35 2.94
1.30 1.42 1.55 1.69 1.77 1.91 2.11 2.69 1.77 1.91 2.11 2.69
1.30 1.42 1.55 1.70 1.86 2.00 2.20 2.82 1.86 2.00 2.20 2.82
0.92 1.04 1.17 1.23 1.63 1.77 1.97 2.59 1.63 1.77 1.97 2.59
0.92 1.04 1.17 1.23 1.66 1.80 2.00 2.62 1.66 1.80 2.00 2.62
0.92 1.04 1.17 1.23 1.67 1.81 2.01 2.63 1.67 1.81 2.01 2.63
0.94 1.06 1.19 1.28 1.77 1.91 2.11 2.62 1.77 1.91 2.11 2.62
0.93 1.05 1.18 1.27 1.72 1.86 2.06 2.54 1.72 1.86 2.06 2.54
0.93 1.05 1.18 1.28 1.69 1.83 2.03 2.53 1.69 1.83 2.03 2.53
0.97 1.09 1.22 1.32 1.79 1.93 2.13 2.63 1.79 1.93 2.13 2.63
0.97 1.09 1.22 1.31 1.69 1.83 2.03 2.51 1.69 1.83 2.03 2.51
0.97 1.09 1.22 1.32 1.69 1.83 2.03 2.53 1.69 1.83 2.03 2.53
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
ns
SMBUS
SDIO
MOBILE_DDR
HSTL_I
HSTL_II
HSTL_III
HSTL_I _18
HSTL_II _18
HSTL_III _18
SSTL3_I
SSTL3_II
SSTL2_I
SSTL2_II
SSTL18_I
SSTL18_II
SSTL15_II
DIFF_HSTL_I
DIFF_HSTL_II
DIFF_HSTL_III
DIFF_HSTL_I_18
DIFF_HSTL_II_18
DIFF_HSTL_III_18
DS162 (v1.9) August 23, 2010
www.xilinx.com
Advance Product Specification
19