ST2202A
18.5 Settings For Standard Baud Rates
Oneꢀclockꢀofꢀ16ꢀtimesꢀofꢀtheꢀcommunicationꢀbaudꢀrateꢀisꢀ
neededꢀbyꢀtheꢀUARTꢀtoꢀperformꢀdataꢀtransmission/receiving,ꢀ
synchronization,ꢀandꢀparity/errorꢀoperations.ꢀSettingsꢀofꢀ
BRS,ꢀBDIV,ꢀandꢀOSCKꢀranges forꢀstandardꢀbaudꢀratesꢀareꢀ
listedꢀinꢀTABLEꢀ18ꢁ6.ꢀBesides,ꢀfineꢀmodulationꢀmodeꢀandꢀ
fullꢀmodulationꢀstrengthꢀareꢀsuggestedꢀwhenꢀusingꢀBGRꢀtoꢀ
generateꢀclockꢀforꢀUART.ꢀStoreꢀvalueꢀofꢀ$03ꢀtoꢀBCTRꢀtoꢀ
selectꢀtheseꢀtwoꢀoptions.ꢀ
ꢀ
TABLE 18-6 Settings For Standard Baud Rates
Error Baud
Baud
Rate
Error
(%)
OSCK (MHz)
Max. Min.
OSCK (MHz)
Max. Min.
BRS
19ꢀ
BDIV
65ꢀ
BRS
BDIV
(%)
Rate
1.33ꢀ ꢀ 1.16ꢀ ꢀ ꢁ0.23ꢀ ꢀ
1.47ꢀ ꢀ 1.28ꢀ ꢀ ꢁ0.44ꢀ ꢀ
1.68ꢀ ꢀ 1.46ꢀ ꢀ ꢁ0.10ꢀ ꢀ
1.89ꢀ ꢀ 1.65ꢀ ꢀ 0.17ꢀ ꢀ
2.10ꢀ ꢀ 1.83ꢀ ꢀ 0.39ꢀ ꢀ
2.38ꢀ ꢀ 2.07ꢀ ꢀ 0.05ꢀ ꢀ
2.60ꢀ ꢀ 2.26ꢀ ꢀ 0.23ꢀ ꢀ
2.95ꢀ ꢀ 2.56ꢀ ꢀ 0.05ꢀ ꢀ
3.30ꢀ ꢀ 2.86ꢀ ꢀ 0.27ꢀ ꢀ
3.44ꢀ ꢀ 2.99ꢀ ꢀ 0.15ꢀ ꢀ
3.86ꢀ ꢀ 3.35ꢀ ꢀ ꢁ0.14ꢀ ꢀ
4.28ꢀ ꢀ 3.72ꢀ ꢀ 0.10ꢀ ꢀ
4.77ꢀ ꢀ 4.14ꢀ ꢀ 0.05ꢀ ꢀ
1.33ꢀ ꢀ 1.16ꢀ ꢀ 1.33ꢀ ꢀ
1.47ꢀ ꢀ 1.28ꢀ ꢀ ꢁ0.44ꢀ ꢀ
1.68ꢀ ꢀ 1.46ꢀ ꢀ ꢁ0.10ꢀ ꢀ
1.89ꢀ ꢀ 1.65ꢀ ꢀ 0.17ꢀ ꢀ
2.10ꢀ ꢀ 1.83ꢀ ꢀ 0.39ꢀ ꢀ
2.38ꢀ ꢀ 2.07ꢀ ꢀ 0.05ꢀ ꢀ
2.60ꢀ ꢀ 2.26ꢀ ꢀ 0.23ꢀ ꢀ
2.95ꢀ ꢀ 2.56ꢀ ꢀ ꢁ0.44ꢀ ꢀ
3.30ꢀ ꢀ 2.86ꢀ ꢀ 0.27ꢀ ꢀ
3.44ꢀ ꢀ 2.99ꢀ ꢀ ꢁ0.44ꢀ ꢀ
3.86ꢀ ꢀ 3.35ꢀ ꢀ ꢁ0.14ꢀ ꢀ
4.28ꢀ ꢀ 3.72ꢀ ꢀ 0.10ꢀ ꢀ
4.77ꢀ ꢀ 4.14ꢀ ꢀ 0.05ꢀ ꢀ
1.33ꢀ ꢀ 1.16ꢀ ꢀ 1.33ꢀ ꢀ
1.47ꢀ ꢀ 1.28ꢀ ꢀ ꢁ0.44ꢀ ꢀ
1.61ꢀ ꢀ 1.40ꢀ ꢀ ꢁ1.87ꢀ ꢀ
1.82ꢀ ꢀ 1.59ꢀ ꢀ 0.85ꢀ ꢀ
2.03ꢀ ꢀ 1.77ꢀ ꢀ ꢁ1.01ꢀ ꢀ
2.31ꢀ ꢀ 2.01ꢀ ꢀ 0.57ꢀ ꢀ
2.60ꢀ ꢀ 2.26ꢀ ꢀ ꢁ1.33ꢀ ꢀ
2.95ꢀ ꢀ 2.56ꢀ ꢀ ꢁ0.44ꢀ ꢀ
3.30ꢀ ꢀ 2.86ꢀ ꢀ 0.27ꢀ ꢀ
3.44ꢀ ꢀ 2.99ꢀ ꢀ ꢁ0.44ꢀ ꢀ
3.86ꢀ ꢀ 3.35ꢀ ꢀ ꢁ0.14ꢀ ꢀ
4.28ꢀ ꢀ 3.72ꢀ ꢀ 0.10ꢀ ꢀ
4.77ꢀ ꢀ 4.14ꢀ ꢀ 0.05ꢀ ꢀ
1.33ꢀ ꢀ 1.16ꢀ ꢀ 1.33ꢀ ꢀ
1.47ꢀ ꢀ 1.28ꢀ ꢀ ꢁ0.44ꢀ ꢀ
1.61ꢀ ꢀ 1.40ꢀ ꢀ ꢁ1.87ꢀ ꢀ
1.82ꢀ ꢀ 1.59ꢀ ꢀ 0.85ꢀ ꢀ
19ꢀ
2ꢀ
1.33ꢀ ꢀ 1.16ꢀ ꢀ 1.33ꢀ
1.89ꢀ ꢀ 1.65ꢀ ꢀ ꢁ4.00ꢀ
1.96ꢀ ꢀ 1.71ꢀ ꢀ ꢁ0.44ꢀ
21ꢀ
23ꢀ
27ꢀ
30ꢀ
34ꢀ
37ꢀ
42ꢀ
47ꢀ
49ꢀ
55ꢀ
61ꢀ
68ꢀ
19ꢀ
21ꢀ
24ꢀ
27ꢀ
30ꢀ
33ꢀ
37ꢀ
42ꢀ
47ꢀ
49ꢀ
55ꢀ
61ꢀ
68ꢀ
19ꢀ
21ꢀ
23ꢀ
26ꢀ
29ꢀ
33ꢀ
37ꢀ
42ꢀ
47ꢀ
49ꢀ
55ꢀ
61ꢀ
68ꢀ
19ꢀ
21ꢀ
23ꢀ
26ꢀ
29ꢀ
33ꢀ
37ꢀ
42ꢀ
72ꢀ
82ꢀ
92ꢀ
102ꢀ
116ꢀ
126ꢀ
143ꢀ
106ꢀ
167ꢀ
188ꢀ
208ꢀ
232ꢀ
32ꢀ
36ꢀ
41ꢀ
46ꢀ
51ꢀ
58ꢀ
63ꢀ
72ꢀ
80ꢀ
84ꢀ
94ꢀ
104ꢀ
116ꢀ
16ꢀ
18ꢀ
20ꢀ
22ꢀ
25ꢀ
28ꢀ
32ꢀ
36ꢀ
40ꢀ
42ꢀ
47ꢀ
52ꢀ
58ꢀ
8ꢀ
27ꢀ
28ꢀ
29ꢀ
36ꢀ
37ꢀ
38ꢀ
39ꢀ
45ꢀ
47ꢀ
49ꢀ
54ꢀ
55ꢀ
56ꢀ
57ꢀ
58ꢀ
59ꢀ
63ꢀ
64ꢀ
65ꢀ
66ꢀ
27ꢀ
28ꢀ
29ꢀ
41ꢀ
42ꢀ
44ꢀ
54ꢀ
55ꢀ
56ꢀ
57ꢀ
58ꢀ
59ꢀ
67ꢀ
68ꢀ
69ꢀ
19ꢀ
36ꢀ
37ꢀ
39ꢀ
54ꢀ
55ꢀ
56ꢀ
57ꢀ
58ꢀ
59ꢀ
72ꢀ
3ꢀ
3ꢀ
3ꢀ
4ꢀ
4ꢀ
4ꢀ
4ꢀ
5ꢀ
5ꢀ
5ꢀ
6ꢀ
6ꢀ
6ꢀ
6ꢀ
6ꢀ
6ꢀ
7ꢀ
7ꢀ
7ꢀ
7ꢀ
2ꢀ
2ꢀ
2ꢀ
3ꢀ
3ꢀ
3ꢀ
4ꢀ
4ꢀ
4ꢀ
4ꢀ
4ꢀ
4ꢀ
5ꢀ
5ꢀ
5ꢀ
1ꢀ
2ꢀ
2ꢀ
2ꢀ
3ꢀ
3ꢀ
3ꢀ
3ꢀ
3ꢀ
3ꢀ
4ꢀ
2.03ꢀ ꢀ 1.77ꢀ ꢀ
3.11ꢀ
2.52ꢀ ꢀ 2.19ꢀ ꢀ ꢁ4.00ꢀ
2.60ꢀ ꢀ 2.26ꢀ ꢀ ꢁ1.33ꢀ
2.66ꢀ ꢀ 2.32ꢀ ꢀ 1.33ꢀ
2.74ꢀ ꢀ 2.38ꢀ ꢀ 4.00ꢀ
3.16ꢀ ꢀ 2.74ꢀ ꢀ ꢁ4.00ꢀ
3.30ꢀ ꢀ 2.86ꢀ ꢀ 0.27ꢀ
3.44ꢀ ꢀ 2.99ꢀ ꢀ 4.53ꢀ
3.79ꢀ ꢀ 3.29ꢀ ꢀ ꢁ4.00ꢀ
3.86ꢀ ꢀ 3.35ꢀ ꢀ ꢁ2.22ꢀ
3.93ꢀ ꢀ 3.41ꢀ ꢀ ꢁ0.44ꢀ
4.00ꢀ ꢀ 3.47ꢀ ꢀ 1.33ꢀ
600ꢀ
19200ꢀ
4.07ꢀ ꢀ 3.54ꢀ ꢀ
3.11ꢀ
4.14ꢀ ꢀ 3.60ꢀ ꢀ 4.89ꢀ
4.42ꢀ ꢀ 3.84ꢀ ꢀ ꢁ4.00ꢀ
4.49ꢀ ꢀ 3.90ꢀ ꢀ ꢁ2.48ꢀ
4.56ꢀ ꢀ 3.96ꢀ ꢀ ꢁ0.95ꢀ
4.63ꢀ ꢀ 4.02ꢀ ꢀ 0.57ꢀ
1.89ꢀ ꢀ 1.65ꢀ ꢀ ꢁ4.00ꢀ
1.96ꢀ ꢀ 1.71ꢀ ꢀ ꢁ0.44ꢀ
1200ꢀ
2.03ꢀ ꢀ 1.77ꢀ ꢀ
3.11ꢀ
2.88ꢀ ꢀ 2.50ꢀ ꢀ ꢁ2.81ꢀ
2.95ꢀ ꢀ 2.56ꢀ ꢀ ꢁ0.44ꢀ
3.09ꢀ ꢀ 2.68ꢀ ꢀ 4.30ꢀ
3.79ꢀ ꢀ 3.29ꢀ ꢀ ꢁ4.00ꢀ
3.86ꢀ ꢀ 3.35ꢀ ꢀ ꢁ2.22ꢀ
3.93ꢀ ꢀ 3.41ꢀ ꢀ ꢁ0.44ꢀ
4.00ꢀ ꢀ 3.47ꢀ ꢀ 1.33ꢀ
28800ꢀ
4.07ꢀ ꢀ 3.54ꢀ ꢀ
3.11ꢀ
2400ꢀ
4800ꢀ
4.14ꢀ ꢀ 3.60ꢀ ꢀ 4.89ꢀ
4.70ꢀ ꢀ 4.08ꢀ ꢀ ꢁ4.71ꢀ
4.77ꢀ ꢀ 4.14ꢀ ꢀ ꢁ3.29ꢀ
4.84ꢀ ꢀ 4.21ꢀ ꢀ ꢁ1.87ꢀ
1.33ꢀ ꢀ 1.16ꢀ ꢀ 1.33ꢀ
2.52ꢀ ꢀ 2.19ꢀ ꢀ ꢁ4.00ꢀ
2.59ꢀ ꢀ 2.25ꢀ ꢀ ꢁ1.33ꢀ
2.74ꢀ ꢀ 2.38ꢀ ꢀ 4.00ꢀ
3.79ꢀ ꢀ 3.29ꢀ ꢀ ꢁ4.00ꢀ
3.86ꢀ ꢀ 3.35ꢀ ꢀ ꢁ2.22ꢀ
3.93ꢀ ꢀ 3.41ꢀ ꢀ 0.44ꢀ
4.00ꢀ ꢀ 3.47ꢀ ꢀ 1.33ꢀ
9ꢀ
10ꢀ
11ꢀ
12ꢀ
14ꢀ
16ꢀ
18ꢀ
38400ꢀ
2.03ꢀ ꢀ 1.77ꢀ ꢀ
3.11ꢀ ꢀ
2.31ꢀ ꢀ 2.01ꢀ ꢀ 0.57ꢀ ꢀ
2.60ꢀ ꢀ 2.26ꢀ ꢀ ꢁ1.33ꢀ ꢀ
2.95ꢀ ꢀ 2.56ꢀ ꢀ ꢁ0.44ꢀ ꢀ
4.07ꢀ ꢀ 3.54ꢀ ꢀ
3.11ꢀ
4.14ꢀ ꢀ 3.60ꢀ ꢀ 4.89ꢀ
5.05ꢀ ꢀ 4.39ꢀ ꢀ ꢁ4.00ꢀ
Verꢀ2.5ꢀ
55
/75
ꢀ
9/16/2008ꢀ