eorex
EM42BM3284LBA
Burst Type (A3)
Burst Length
2
A3 A2 A1 A0
Sequential Addressing
Interleave Addressing
X
X
X
X
X
X
X
X
X
X
X
X
X
X
0
0
0
0
0
0
0
0
1
1
1
1
1
1
1
1
X
X
X
X
X
X
0
0
0
0
1
1
1
1
0
0
0
0
1
1
1
1
0
0
0
0
1
1
1
1
X
X
0
0
1
1
0
0
1
1
0
0
1
1
0
0
1
1
0
0
1
1
0
0
1
1
0
0
1
1
0
1
0
1
0
1
0
1
0
1
0
1
0
1
0
1
0
1
0
1
0
1
0
1
0
1
0
1
0
1
0 1
0 1
1 0
1 0
0 1 2 3
0 1 2 3
1 2 3 0
1 0 3 2
4
8
2 3 0 1
2 3 0 1
3 0 1 2
3 2 1 0
0 1 2 3 4 5 6 7
0 1 2 3 4 5 6 7
1 2 3 4 5 6 7 0
1 0 3 2 5 4 7 6
2 3 4 5 6 7 0 1
2 3 0 1 6 7 4 5
3 4 5 6 7 0 1 2
3 2 1 0 7 6 5 4
4 5 6 7 0 1 2 3
4 5 6 7 0 1 2 3
5 6 7 0 1 2 3 4
5 4 7 6 1 0 3 2
6 7 0 1 2 3 4 5
6 7 4 5 2 3 0 1
7 0 1 2 3 4 5 6
7 6 5 4 3 2 1 0
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 0
2 3 4 5 6 7 8 9 10 11 12 13 14 15 0 1
3 4 5 6 7 8 9 10 11 12 13 14 15 0 1 2
4 5 6 7 8 9 10 11 12 13 14 15 0 1 2 3
5 6 7 8 9 10 11 12 13 14 15 0 1 2 3 4
6 7 8 9 10 11 12 13 14 15 0 1 2 3 4 5
7 8 9 10 11 12 13 14 15 0 1 2 3 4 5 6
8 9 10 11 12 13 14 15 0 1 2 3 4 5 6 7
9 10 11 12 13 14 15 0 1 2 3 4 5 6 7 8
10 11 12 13 14 15 0 1 2 3 4 5 6 7 8 9
11 12 13 14 15 0 1 2 3 4 5 6 7 8 9 10
12 13 14 15 0 1 2 3 4 5 6 7 8 9 10 11
13 14 15 0 1 2 3 4 5 6 7 8 9 10 11 12
14 15 0 1 2 3 4 5 6 7 8 9 10 11 12 13
15 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 3 2 5 4 7 6 9 8 11 10 13 12 15 14
2 3 0 1 6 7 4 5 10 11 8 9 14 15 12 13
3 2 1 0 7 6 5 4 11 10 9 8 15 14 13 12
4 5 6 7 0 1 2 3 12 13 14 15 8 9 10 11
5 4 7 6 1 0 3 2 13 12 15 14 9 8 11 10
6 7 4 5 2 3 0 1 14 15 12 13 10 11 8 9
7 6 5 4 3 2 1 0 15 14 13 12 11 10 9 8
8 9 10 11 12 13 14 15 0 1 2 3 4 5 6 7
9 8 11 10 13 12 15 14 1 0 3 2 5 4 7 6
10 11 8 9 14 15 12 13 2 3 0 1 6 7 4 5
11 10 9 8 15 14 13 12 3 2 1 0 7 6 5 4
12 13 14 15 8 9 10 11 4 5 6 7 0 1 2 3
13 12 15 14 9 8 11 10 5 4 7 6 1 0 3 2
14 15 12 13 10 11 8 9 6 7 4 5 2 3 0 1
15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0
16
* Page length is a function of I/O organization and column addressing
Feb. 2009
www.eorex.com
20/24