Revision 1.07 – October 4, 2007
440GP – Power PC 440GP Embedded Processor
Data Sheet
System Memory Address Map (Sheet 1 of 2)
Function
Sub Function
Start Address
0 0000 0000
0 8000 0000
0 8000 2000
1 0000 0000
1 4000 0000
1 4000 0200
1 4000 0208
1 4000 0300
1 4000 0308
1 4000 0400
1 4000 0420
1 4000 0500
1 4000 0520
1 4000 0600
1 4000 0640
1 4000 0700
1 4000 0780
1 4000 0790
1 4000 0790
1 4000 0800
1 4000 0900
1 4000 0A00
1 4000 0B00
1 F000 0000
End Address
0 7FFF FFFF
0 8000 1FFF
0 FFFF FFFF
1 3FFF FFFF
1 4000 01FF
1 4000 0207
1 4000 02FF
1 4000 0307
1 4000 03FF
1 4000 041F
1 4000 04FF
1 4000 051F
1 4000 05FF
1 4000 063F
1 4000 06FF
1 4000 077F
1 4000 078F
1 4000 079F
1 4000 07FF
1 4000 08FF
1 4000 09FF
1 4000 0AFF
1 EFFF FFFF
1 FFDF FFFF
Size
2GB
8KB
DDR SDRAM
SRAM
Local Memory1
Reserve
EBC
1GB
8B
Reserved
UART0
Reserved
UART1
8B
Reserved
IIC0
32B
32B
64B
Reserved
IIC1
Reserved
OPB Arbiter
Reserved
GPIO Controller
Internal Peripherals
128B
16B
Ethernet PHY ZMII
Ethernet PHY GMII
Reserved
16B
Ethernet 0 Controller
Ethernet 1 Controller
General Purpose Timer
Reserved
256B
256B
256B
Expansion ROM2
Boot ROM2, 3
254MB
2MB
1 FFE0 0000
1 FFFF FFFF
AMCC
7