Unity ALLED Bin Codes
Category Code
C
B
Luminous Intensity Group
C1 : 0.28 ~ 0.36
P1 : 45 ~ 56
C2 : 0.36 ~ 0.45
D1 : 0.45 ~ 0.56
D2 : 0.56 ~ 0.71
E1 : 0.71 ~ 0.90
E2 : 0.90 ~ 1.12
F1 : 2.12 ~ 1.40
F2 : 1.40 ~ 1.80
G1 : 1.80 ~ 2.24
G2 : 2.24 ~ 2.80
H1 : 2.80 ~ 3.55
H2 : 3.55 ~ 4.50
J1 : 4.50 ~ 5.60
J2 : 5.60 ~ 7.10
K1 : 7.10 ~ 9.00
K2 : 9.00 ~ 11.20
L1 : 11.20 ~ 14.00
L2 : 14.00 ~ 18.00
M1 : 18.00 ~ 22.40
M2 : 22.40 ~ 28.00
N1 : 28.00 ~ 35.50
N2 : 35.50 ~ 45.00
P2 : 56 ~ 71
Q1 : 71 ~ 90
Q2 : 90 ~ 112
R1 : 112 ~ 140
R2 : 140 ~ 180
S1 : 180 ~ 224
S2 : 224 ~ 280
T1 : 280 ~ 355
T2 : 355 ~ 450
U1 : 450 ~ 560
U2 : 560 ~ 710
V1 : 710 ~ 900
V2 : 900 ~ 1120
AA : 1120 ~ 1400
AB : 1400 ~ 1800
BA : 1800 ~ 2240
BB : 2240 ~ 2800
CA : 2800 ~ 3550
CB : 3550 ~ 4500
DA : 4500 ~ 5600
DB : 5600 ~ 7100
Luminous intensity is tested at a current pulse duration
of 25 ms and an accuracy of +/- 11%
Dominant Wavelength (in nanometers) @ IF=20mA
BIN
A
B
C
P/N
UOL
minimum maximum minimum maximum minimum maximum
Red
Green
Blue
615
519
464
621
525
468
621
525
468
627
531
472
627
531
472
633
537
476
TG
B
Wavelength groups are tested at a current pulse duration
of 25 ms and an accuracy of +/- 1nm
7