11 Package Dimensions
4
x
4
m
m
Q
F
N
P
a
c
k
a
g
e
D
i
m
e
n
s
i
o
n
s
T
o
p
V
i
e
w
A
B
B
o
t
t
o
m
V
i
e
w
F
C
E
D
G
H
S
i
d
e
V
i
e
w
J
I
K
Figure 21
Millimeters
Nom
Inches
Nom
Dimension
Min
Max
Min
Max
A
B
C
D
E
F
G
H
I
3.900 4.000 4.100 0.154 0.157 0.161
3.900 4.000 4.100 0.154 0.157 0.161
2.550 2.650 2.750 0.100 0.104 0.108
2.550 2.650 2.750 0.100 0.104 0.108
-
-
0.500
2.540
-
-
-
-
0.020
0.100
-
-
0.350 0.400 0.550 0.014 0.016 0.022
0.180 0.230 0.280 0.007 0.009 0.011
0.800 0.850 1.000 0.028 0.030 0.031
0.195 0.203 0.211 0.008 0.008 0.008
0.000 0.025 0.050 0.000 0.001 0.002
J
K
Table 40
www.RFM.com E-mail: info@rfm.com
©2009 by RF Monolithics, Inc.
Technical support +1.800.704.6079
Page 33 of 33
TRC104 - 08/13/09