CY7C419/21/25/29/33
MILITARY SPECIFICATIONS
Group A Subgroup Testing
DC Characteristics
Switching Characteristics
Parameters
VOH
Subgroups
1, 2, 3
Parameters
tRC
Subgroups
9, 10, 11
VOL
VIH
1, 2, 3
1, 2, 3
1, 2, 3
1, 2, 3
1, 2, 3
1, 2, 3
1, 2, 3
1, 2, 3
1, 2, 3
tA
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
9, 10, 11
tRR
VIL Max.
IIX
tPR
tDVR
tWC
ICC
ICC1
ISB1
ISB2
IOS
tPW
tWR
tSD
tHD
tMRSC
tPMR
tRMR
tRPW
tWPW
tRTC
tPRT
tRTR
tEFL
tHFH
tFFH
tREF
tRFF
tWEF
tWFF
tWHF
tRHF
tRAE
tRPE
tWAF
tWPF
tXOL
tXOH
Document #: 38-06001 Rev. *A
Page 18 of 22